Claypool Building - 4130 Linden Avenue |
Area |
Last Checked |
Activity |
By Employee |
Backdoor East | 10:26 am | 04/05/21 | Mop | 6060 |
Break Room | 10:25 am | 04/05/21 | Dust | 6060 |
Lobby Stairs | 10:25 am | 04/05/21 | Wipe Down | 6060 |
2nd Floor Men's Room | 8:36 pm | 02/10/21 | Wipe Down Sanitize Dust Sweep Mop | 7 |
2nd Floor Women's Room | 8:35 pm | 02/10/21 | Wipe Down Sanitize Dust Sweep Mop | 7 |
3rd Floor Women's Room | 8:33 pm | 02/10/21 | Wipe Down Sanitize Dust Sweep Mop | 7 |
3rd Floor Men's Room | 8:33 pm | 02/10/21 | Wipe Down Sanitize Dust Sweep Mop | 7 |
East Stairs | 8:32 pm | 02/10/21 | Wipe Down Sanitize Dust Sweep Mop | 7 |
1st Floor Men's Room | 8:31 pm | 02/10/21 | Wipe Down Sanitize Dust Sweep Mop | 7 |
Lobby Front | 8:30 pm | 02/10/21 | Wipe Down Sanitize Dust Sweep Mop | 7 |
1st Floor Women's Room | 8:30 pm | 02/10/21 | Wipe Down Sanitize Dust Sweep Mop | 7 |
Backdoor West | 8:30 pm | 02/10/21 | Wipe Down Sanitize Dust Sweep Mop | 7 |
Clean-Point Flyer | 8:40 am | 02/05/21 | Inspected | 6060 |
West Stairs | 7:03 pm | 09/25/20 | Wipe Down Sanitize Dust Sweep Mop | 7 |
Suite 255 | 8:40 am | 05/22/20 | Wipe Down Sanitize Dust | 255A |
Contact Pelican Technologies (